Projects per year
Original language | English |
---|---|
Title of host publication | Intelligent Computing for Sustainable Energy and Environment |
Publisher | Springer |
Pages | 549-557 |
Number of pages | 9 |
Volume | 355 |
ISBN (Electronic) | 978-3-642-37105-9 |
ISBN (Print) | 978-3-642-37104-2 |
DOIs | |
Publication status | Published - 15 Sept 2012 |
Event | 2nd International Conference On Intelligent Computing for Sustainable Energy and Environment - Shanghai, China Duration: 15 Sept 2012 → 16 Sept 2012 |
Publication series
Name | Communications in Computer and Information Science |
---|---|
Publisher | Springer Berlin Heidelberg |
Volume | 355 |
ISSN (Print) | 1865-0929 |
Conference
Conference | 2nd International Conference On Intelligent Computing for Sustainable Energy and Environment |
---|---|
Country/Territory | China |
City | Shanghai |
Period | 15/09/2012 → 16/09/2012 |
Projects
- 1 Finished
-
R1172ELE: COLREGs-based evasive decision making in maritime vehicles
Naeem, W. (PI)
01/08/2010 → 02/01/2012
Project: Research