Abstract
This paper presents an approach to COLREGs compliant ship navigation. A system architecture is proposed, which will be implemented and tested on two platforms: networked bridge simulators and at sea trials using an autonomous unmanned surface vessel. Attention is paid to collision avoidance software and its risk mitigation.
Original language | English |
---|---|
Title of host publication | Conference Proceedings for 15th International Conference on Computer Applications and Information Technology in the Maritime Industries |
Publisher | Technische Universität Hamburg-Harburg |
Pages | 280-287 |
Number of pages | 8 |
ISBN (Print) | 978-3-89220-690-3 |
Publication status | Published - May 2016 |
Event | 15th International Conference on Computer Applications and Information Technology in the Maritime Industries - Leece, Italy Duration: 09 May 2016 → 11 May 2016 http://www.compit.info/ (Link to event details online) |
Conference
Conference | 15th International Conference on Computer Applications and Information Technology in the Maritime Industries |
---|---|
Abbreviated title | COMPIT'16 |
Country/Territory | Italy |
City | Leece |
Period | 09/05/2016 → 11/05/2016 |
Internet address |
|