Abstract
The use of externally-bonded Carbon Fibre Reinforced Polymer (CFRP) sheet is a promising and effective method for increasing the shear and flexural strength of existing timber members. This study examines the bond behaviour of CFRP sheet adhesively bonded to a Douglas Fir timber substrate using a single-shear pull-off test. Eleven specimens were tested to analyse the failure mechanism, FRP strain and FRP-timber interfacial bond stress distributions. The influence of parameters including bond length and width are also discussed. The concept of effective bond length was demonstrated to be applicable for CFRP-to-timber bonded systems, which was found to be approximately 60 mm and 40 mm for the 0.167 mm and 0.111 mm thick CFRP sheets used in this study.
Original language | English |
---|---|
Title of host publication | Insights and Innovations in Structural Engineering, Mechanics and Computation - Proceedings of the 6th International Conference on Structural Engineering, Mechanics and Computation, SEMC 2016 |
Publisher | CRC Press / Balkema |
Pages | 1416-1421 |
Number of pages | 6 |
ISBN (Print) | 9781138029279 |
Publication status | Published - 15 Aug 2016 |
Event | 6th International Conference on Structural Engineering, Mechanics and Computation, SEMC 2016 - Cape Town, South Africa Duration: 05 Sept 2016 → 07 Sept 2016 |
Conference
Conference | 6th International Conference on Structural Engineering, Mechanics and Computation, SEMC 2016 |
---|---|
Country/Territory | South Africa |
City | Cape Town |
Period | 05/09/2016 → 07/09/2016 |
ASJC Scopus subject areas
- Mechanical Engineering
- Civil and Structural Engineering