Original language | English |
---|---|
Pages (from-to) | 24-25 |
Journal | European Respiratory & Pulmonary Diseases |
Volume | 6 |
Issue number | 1, supp. 2 |
Publication status | Published - 16 Dec 2020 |
Event | 4th World Bronchiectasis & NTM Conference - Virtual Event Duration: 16 Dec 2020 → 19 Dec 2020 Conference number: 4 http://www.world-bronchiectasis-conference.org/ |
Changes in Lung Clearance Index in the iBEST-1 study
Katherine O'Neill, Kathryn Ferguson , Denise Cosgrove, James D. Chalmers, Michael R Loebinger, Gerhild Angyalosi, Charles S. Haworth, J. Stuart Elborn, Michael M. Tunney, Judy M. Bradley
Research output: Contribution to journal › Meeting abstract › peer-review