Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Irish Machine Vision and Image Processing Conference Proceedings 2025 |
| Publisher | Ulster University |
| Pages | 125-218 |
| Number of pages | 4 |
| ISBN (Electronic) | 9780993420795 |
| DOIs | |
| Publication status | Published - 04 Sept 2025 |
| Event | 27th Irish Machine Vision and Image Processing Conference - Ulster University, Derry, United Kingdom Duration: 01 Sept 2025 → 03 Sept 2025 Conference number: 27 https://imvipconference.github.io/# |
| Name | Proceedings of the Irish Machine Vision and Image Processing Conference |
|---|---|
| ISSN (Print) | 2326-2354 |
| ISSN (Electronic) | 2732-4494 |
| Conference | 27th Irish Machine Vision and Image Processing Conference |
|---|---|
| Abbreviated title | IMVIP 2025 |
| Country/Territory | United Kingdom |
| City | Derry |
| Period | 01/09/2025 → 03/09/2025 |
| Internet address |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Contribution to conference › Poster