Abstract
Co-electrolysis of carbon dioxide and steam has been shown to be an efficient way to produce syngas, however further optimisation requires detailed understanding of the complex reactions, transport processes and degradation mechanisms occurring in the solid oxide cell (SOC) during operation. Whilst electrochemical measurements are currently conducted in situ, many analytical techniques can only be used ex situ and may even be destructive to the cell (e.g. SEM imaging of microstructure). In order to fully understand and characterise co-electrolysis, in situ monitoring of the reactants, products and SOC is necessary. Diffuse Reflectance Infrared Fourier Transform Spectroscopy (DRIFTS) is ideal for in situ monitoring of co-electrolysis as both gaseous and adsorbed CO and CO2 species can be detected, however it has previously not been used for this purpose. The challenges of designing an experimental rig which allows optical access alongside electrochemical measurements at high temperature and operates in a dual atmosphere are discussed. The rig developed has thus far been used for symmetric cell testing at temperatures from 450[degree]C to 600[degree]C. Under a CO atmosphere, significant changes in spectra were observed even over a simple Au|10Sc1CeSZ|Au SOC. The changes relate to a combination of CO oxidation, the water gas shift reaction and carbonate formation and decomposition processes, with the dominant process being both potential and temperature dependent.
Original language | English |
---|---|
Pages (from-to) | 97-111 |
Journal | Faraday Discussions |
Volume | 182 |
Early online date | 12 Mar 2015 |
DOIs | |
Publication status | Published - 01 Nov 2015 |
Fingerprint
Dive into the research topics of 'Development of a Diffuse Reflectance Infrared Fourier Transform Spectroscopy (DRIFTS) Cell for the In Situ Analysis of Co-Electrolysis in a Solid Oxide Cell'. Together they form a unique fingerprint.Datasets
-
SOC DRIFTS development - raw IR spectra
Taylor, R. (Creator), Chansai, S. (Contributor), Jacquemin, J. (Supervisor) & Hardacre, C. (Supervisor), Queen's University Belfast, 27 May 2015
DOI: 10.17034/32349371-0cee-4b7e-b0ee-3cb33eb1bd26
Dataset
File