Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the IEEE International Symposium on Circuits and Systems 2023 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Number of pages | 5 |
| ISBN (Electronic) | 9781665451093 |
| ISBN (Print) | 9781665451109 |
| DOIs | |
| Publication status | Published - 21 Jul 2023 |
| Event | IEEE International Symposium on Circuits and Systems 2023 - Monterey, United States Duration: 21 May 2023 → 25 May 2023 https://iscas2023.org/ |
| Name | IEEE International Symposium on Circuits and Systems: Proceedings |
|---|---|
| ISSN (Print) | 0271-4302 |
| ISSN (Electronic) | 2158-1525 |
| Conference | IEEE International Symposium on Circuits and Systems 2023 |
|---|---|
| Abbreviated title | ISCAS 2023 |
| Country/Territory | United States |
| City | Monterey |
| Period | 21/05/2023 → 25/05/2023 |
| Internet address |
Student thesis: Doctoral Thesis › Doctor of Philosophy
Research output: Contribution to journal › Article › peer-review