| Original language | English |
|---|---|
| Pages (from-to) | 91-108 |
| Number of pages | 18 |
| Journal | Journal of Empirical Finance |
| Volume | 9(1) |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - Jan 2002 |
ASJC Scopus subject areas
- Economics and Econometrics
- Finance
Philip Hamill, K.K. Opong, P. McGregor
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 91-108 |
| Number of pages | 18 |
| Journal | Journal of Empirical Finance |
| Volume | 9(1) |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - Jan 2002 |