Abstract
We present a method for learning treewidth-bounded Bayesian networks from data sets containing thousands of variables. Bounding the treewidth of a Bayesian network greatly reduces the complexity of inferences. Yet, being a global property of the graph, it considerably increases the difficulty of the learning process. Our novel algorithm accomplishes this task, scaling both to large domains and to large treewidths. Our novel approach consistently outperforms the state of the art on experiments with up to thousands of variables.
Original language | English |
---|---|
Title of host publication | Proceedings of the 30th Conference on Neutral Information Processing Systems, NIPS 2016 |
Editors | D. Lee, M. Sugiyama, U. Luxburg, I. Guyon, R. Garnett |
Publisher | NIPS Foundation, Inc |
Number of pages | 9 |
ISBN (Electronic) | 9781510838819 |
Publication status | Published - 12 Aug 2016 |
Event | Annual Conference on Neural Information Processing Systems 2016 - Centre Convencions Internacional Barcelona, Barcelona, Spain Duration: 05 Dec 2016 → 10 Dec 2016 http://nips.cc |
Publication series
Name | Advances in Neural Information Processing Systems |
---|---|
Volume | 29 |
Conference
Conference | Annual Conference on Neural Information Processing Systems 2016 |
---|---|
Abbreviated title | NIPS 2016 |
Country/Territory | Spain |
City | Barcelona |
Period | 05/12/2016 → 10/12/2016 |
Internet address |