Abstract
Original language | English |
---|---|
Pages | 142 |
Number of pages | 151 |
Publication status | Published - 2018 |
Event | Bone Research Society, Annual Meeting 2017 - Bristol, UK, Bristol, United Kingdom Duration: 25 Jun 2017 → 28 Jun 2017 https://boneresearchsociety.org/meeting/bristol2017/ |
Conference
Conference | Bone Research Society, Annual Meeting 2017 |
---|---|
Abbreviated title | BRS 2017 |
Country/Territory | United Kingdom |
City | Bristol |
Period | 25/06/2017 → 28/06/2017 |
Internet address |
Keywords
- Bone
- Marine extract
- Algae
- Osteoporosis
- Zebrafish
- Danio rerio
- Osteoblast
Student theses
-
Discovering bioactive compounds for bone growth: The osteogenicity of marine organism-derived extracts
Author: Carson, M. A., Dec 2018Supervisor: Clarke, S. (Supervisor), Nelson, J. (Supervisor) & Gilmore, B. (Supervisor)
Student thesis: Doctoral Thesis › Doctor of Philosophy
File