Research output per year
Research output per year
Philip O'Kane, Sakir Sezer, Kieran McLaughlin
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | 2014 World Symposium on Computer Applications and Research (WSCAR) |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Number of pages | 6 |
ISBN (Electronic) | 9781479928064 |
ISBN (Print) | 9781479928057 |
DOIs | |
Publication status | Published - 20 Jan 2014 |
Event | Computer Applications & Research (WSCAR), 2014 World Symposium on - Tunisia, Sousse, Tunisia Duration: 18 Jan 2014 → 20 Jan 2014 |
Conference | Computer Applications & Research (WSCAR), 2014 World Symposium on |
---|---|
Country/Territory | Tunisia |
City | Sousse |
Period | 18/01/2014 → 20/01/2014 |
Research output: Contribution to journal › Article › peer-review