Abstract
The gap between the predictions of collapse models and those of standard quantum mechanics widens with the complexity of the involved systems. Addressing the way such gap scales with the mass or size of the system being investigated paves the way to testing the validity of the collapse theory and identify the values of the parameters that characterize it.
Original language | English |
---|---|
Title of host publication | Do Wave Functions Jump?: Perspectives of the Work of GianCarlo Ghirardi |
Editors | Valia Allori, Angelo Bassi, Detlef Dürr, Nino Zanghi |
Publisher | Springer Science and Business Media Deutschland GmbH |
Pages | 205-215 |
Number of pages | 11 |
ISBN (Electronic) | 978-3-030-46777-7 |
ISBN (Print) | 978-3-030-46779-1 |
DOIs | |
Publication status | Published - 03 Oct 2020 |
Publication series
Name | Fundamental Theories of Physics |
---|---|
Volume | 198 |
ISSN (Print) | 0168-1222 |
ISSN (Electronic) | 2365-6425 |
Bibliographical note
Publisher Copyright:© Springer Nature Switzerland AG 2021.
ASJC Scopus subject areas
- General Physics and Astronomy