Abstract
The biological effectiveness of laser driven protons on cells at high dose rate in a single exposure has been studied. V79 cell lines were irradiated with laser driven protons.
Original language | English |
---|---|
Title of host publication | 2015 11th Conference on Lasers and Electro-Optics Pacific Rim (CLEO-PR) |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Print) | 9781467371094 |
DOIs | |
Publication status | Published - 11 Jan 2016 |
Event | 11th Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2015 - Busan, Korea, Republic of Duration: 24 Aug 2015 → 28 Aug 2015 |
Conference
Conference | 11th Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2015 |
---|---|
Country/Territory | Korea, Republic of |
City | Busan |
Period | 24/08/2015 → 28/08/2015 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics