Abstract
Aggregation of gold nanoparticles with rigid cucurbit[5]uril molecules generates fixed inter-particle separations of 0.91 nm. These nanoparticle assemblies possess discrete plasmonic modes which elucidate nanoscale growth and serve as molecular-recognition based SERS substrates.
Original language | English |
---|---|
Title of host publication | 2011 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) |
Place of Publication | NEW YORK |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Pages | - |
Number of pages | 2 |
ISBN (Print) | 978-1-55752-910-7 |
Publication status | Published - 2011 |
Event | Conference on Lasers and Electro-Optics (CLEO) - Baltimore, Md, United States Duration: 01 May 2011 → 01 May 2011 |
Conference
Conference | Conference on Lasers and Electro-Optics (CLEO) |
---|---|
Country/Territory | United States |
City | Baltimore, Md |
Period | 01/05/2011 → 01/05/2011 |