Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | 2023 IEEE Applied Sensing Conference (APSCON): Proceedings |
Publisher | IEEE |
Pages | 1-3 |
Number of pages | 4 |
ISBN (Electronic) | 9781665461634 |
ISBN (Print) | 9781665461641 |
DOIs | |
Publication status | Published - 17 Apr 2023 |
Event | 2023 IEEE Applied Sensing Conference (APSCON) - Bengaluru, India Duration: 23 Jan 2023 → 25 Apr 2023 |
Name | IEEE Applied Sensing Conference (APSCON): Proceedings |
---|---|
Publisher | IEEE |
Conference | 2023 IEEE Applied Sensing Conference (APSCON) |
---|---|
Abbreviated title | IEEE APSCON |
Country/Territory | India |
City | Bengaluru |
Period | 23/01/2023 → 25/04/2023 |
Research output: Contribution to journal › Article › peer-review