Research output per year
Research output per year
Karen Galway, Amanda Black, Marie Cantwell, Christopher Cardwell, Moyra Mills, Michael Donnelly
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Pages | 253-254 |
Number of pages | 1 |
DOIs | |
Publication status | Published - 04 Nov 2013 |
Event | IPOS 15th World Congress of Psycho-Oncology - Rotterdam, Netherlands Duration: 04 Nov 2013 → 08 Nov 2013 |
Conference | IPOS 15th World Congress of Psycho-Oncology |
---|---|
Country/Territory | Netherlands |
City | Rotterdam |
Period | 04/11/2013 → 08/11/2013 |
Research output: Contribution to conference › Poster › peer-review