Abstract
This paper investigates the potential for using the windowed variance of the received signal strength to select from a set of predetermined channel models for a wireless ranging or localization system. An 868 MHz based measurement system was used to characterize the received signal strength (RSS) of the off-body link formed between two wireless nodes attached to either side of a human thorax and six base stations situated in the local surroundings.
Original language | English |
---|---|
Title of host publication | Proceedings of 9th European Antennas and Propagation (EuCAP) 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Number of pages | 4 |
ISBN (Print) | 978-88-907018-5-6 |
Publication status | Published - Apr 2015 |
Event | 9th European Conference on Antennas and Propagation 2015 - Lisbon, Portugal Duration: 13 Apr 2015 → 17 Apr 2015 http://www.eucap2015.org/ |
Conference
Conference | 9th European Conference on Antennas and Propagation 2015 |
---|---|
Abbreviated title | EUCAP 2015 |
Country/Territory | Portugal |
City | Lisbon |
Period | 13/04/2015 → 17/04/2015 |
Internet address |