Abstract
This project aims to assess the potential of CeO2/Starch nanocomposite with olive stone as adsorbent materials in micro-columns for continuous removal of Cr (VI)/Cr (III) from synthetic chromium wastewater solutions. The nanocomposite material is synthesized in the lab using starch and cerium (III) nitrate hexahydrate. Micro-columns are designed to simulate the continuous treatment process. The micro-columns produce "breakthrough curves" under various conditions, allowing for the evaluation of total chromium removal. The project explores the effects of initial Cr (VI) flow rate, initial Cr (VI) concentration, and adsorbent dosage on these breakthrough curves.
Original language | English |
---|---|
Title of host publication | 2nd International Conference on Sustainable Chemical and Environmental Engineering (SUSTENG23): proceedings |
Editors | Petros Gikas |
Pages | 172-178 |
Number of pages | 7 |
Publication status | Published - 14 Jun 2023 |
Event | International Conference on Sustainable Chemical and Environmental Engineering - Limassol, Cyprus, Limassol, Cyprus Duration: 14 Jun 2023 → 18 Jun 2023 Conference number: 2 https://www.susteng2023.tuc.gr/en/home |
Conference
Conference | International Conference on Sustainable Chemical and Environmental Engineering |
---|---|
Abbreviated title | SUSTENG2023 |
Country/Territory | Cyprus |
City | Limassol |
Period | 14/06/2023 → 18/06/2023 |
Internet address |