Activities per year
Abstract
Investigative Ophthalmology & Visual Science
Volume
56
Issue
7
Pages
2795-2795
Original language | English |
---|---|
Pages | 1656-1656 |
Publication status | Published - 2015 |
Event | The Association for Research in Vision and Ophthalmology - Denver, United States Duration: 02 May 2015 → 07 May 2015 |
Conference
Conference | The Association for Research in Vision and Ophthalmology |
---|---|
Country/Territory | United States |
City | Denver |
Period | 02/05/2015 → 07/05/2015 |
Fingerprint
Dive into the research topics of 'Retinal image analysis and Alzheimer's disease'. Together they form a unique fingerprint.Activities
- 1 Participation in conference
-
The Association for Research in Vision and Ophthalmology
Ruth Hogg (Participant)
02 May 2015Activity: Participating in or organising an event types › Participation in conference