Abstract
Parallel Kinematic Machine (PKM) is a new type of machine tool, which has the potential to fill in the gap between traditional CNC machines and industrial robots, due to its flexibility and superior motion dynamics. Stiffness is an important property of a machine tool, as it will affect the machining capability. Although much research has been conducted on stiffness modelling and analysis, most of them employ simplified models and gravity effects have not been well considered or characterized for PKMs. To fill in the knowledge gap, this paper introduces a new experimental stiffness measurement method considering the effect of gravity on the machine tool. An experimental procedure was developed in order to separate the gravity effects on stiffness from the machine structure.
Original language | English |
---|---|
Title of host publication | Proceedings of 19th International Conference on Manufacturing Research |
Publisher | IOS Press |
Number of pages | 6 |
Publication status | Published - 05 Sept 2022 |
Event | 19th International Conference on Manufacturing Research - University of Derby, Derby, United Kingdom Duration: 06 Sept 2022 → 08 Sept 2022 http://www.icmr.org.uk/ |
Conference
Conference | 19th International Conference on Manufacturing Research |
---|---|
Abbreviated title | ICMR2022 |
Country/Territory | United Kingdom |
City | Derby |
Period | 06/09/2022 → 08/09/2022 |
Internet address |