Abstract
Time domain Well's Turbine simulation tools have been developed in conjunction with the development of a full scale prototype Well's Turbine Wave Power unit on the island of Islay. This paper examines the use of these tools in simulating the performance of the Islay system and discusses their relevance in ' terms of optimally matching a Wells Turbine Generator unit to a particular oscillating water column and wave climate.
Original language | English |
---|---|
Title of host publication | 5th International Offshore and Polar Engineering Conference, ISOPE 1995 |
Publisher | International Society of Offshore and Polar Engineers |
Pages | 349-354 |
Number of pages | 6 |
ISBN (Print) | 1880653168 |
Publication status | Published - 1995 |
Event | 5th International Offshore and Polar Engineering Conference, ISOPE 1995 - The Hague, Netherlands Duration: 11 Jun 1995 → 16 Jun 1995 |
Publication series
Name | Proceedings of the International Offshore and Polar Engineering Conference |
---|---|
Volume | 1995-June |
ISSN (Print) | 1098-6189 |
ISSN (Electronic) | 1555-1792 |
Conference
Conference | 5th International Offshore and Polar Engineering Conference, ISOPE 1995 |
---|---|
Country/Territory | Netherlands |
City | The Hague |
Period | 11/06/1995 → 16/06/1995 |
Bibliographical note
Publisher Copyright:© 1995 by The International Society of Offshore and Polar Engineers.
Copyright:
Copyright 2018 Elsevier B.V., All rights reserved.
Keywords
- Matching
- Oscillating water column
- Wells' turbine
ASJC Scopus subject areas
- Energy Engineering and Power Technology
- Ocean Engineering
- Mechanical Engineering