Activities per year
Original language | English |
---|---|
Pages | 1 |
Number of pages | 27 |
Publication status | Published - 14 Sep 2015 |
Event | BIOECON 17 - 17th Annual BIOECON Conference Experimental and Behavioural Economics and the Conservation of Biodiversity and Ecosystem Services - Kings College, Cambridge University, Cambridge, United Kingdom Duration: 13 Sep 2015 → 15 Sep 2015 |
Conference
Conference | BIOECON 17 - 17th Annual BIOECON Conference Experimental and Behavioural Economics and the Conservation of Biodiversity and Ecosystem Services |
---|---|
Country/Territory | United Kingdom |
City | Cambridge |
Period | 13/09/2015 → 15/09/2015 |
Activities
- 1 Participation in conference
-
BIOECON 17 - 17th Annual BIOECON Conference Experimental and Behavioural Economics and the Conservation of Biodiversity and Ecosystem Services
George Hutchinson (Speaker)
13 Sep 2015 → 15 Sep 2015Activity: Participating in or organising an event types › Participation in conference