Refine and narrow down result by adding related concepts
Medicine & Life Sciences
Concept: | Breast Neoplasms |
Weight: | 100% |
Domain: | Medicine & Life Sciences |
Concept: | Biomarkers |
Weight: | 69% |
Domain: | Medicine & Life Sciences |
Concept: | Pathology |
Weight: | 58% |
Domain: | Medicine & Life Sciences |
Concept: | Neoplasms |
Weight: | 44% |
Domain: | Medicine & Life Sciences |
Concept: | Drug Therapy |
Weight: | 39% |
Domain: | Medicine & Life Sciences |
Concept: | Chemoprevention |
Weight: | 37% |
Domain: | Medicine & Life Sciences |
Concept: | Estrogens |
Weight: | 28% |
Domain: | Medicine & Life Sciences |
Concept: | Survival |
Weight: | 27% |
Domain: | Medicine & Life Sciences |
Concept: | Antibodies |
Weight: | 25% |
Domain: | Medicine & Life Sciences |
Concept: | Mutation |
Weight: | 24% |
Domain: | Medicine & Life Sciences |
Concept: | Standard of Care |
Weight: | 21% |
Domain: | Medicine & Life Sciences |
Concept: | Therapeutics |
Weight: | 20% |
Domain: | Medicine & Life Sciences |
Concept: | Selective Estrogen Receptor Modulators |
Weight: | 19% |
Domain: | Medicine & Life Sciences |
Concept: | Prostaglandin H2 Receptors Thromboxane A2 |
Weight: | 16% |
Domain: | Medicine & Life Sciences |
Concept: | Technology |
Weight: | 15% |
Domain: | Medicine & Life Sciences |
Concept: | Paclitaxel |
Weight: | 14% |
Domain: | Medicine & Life Sciences |
Concept: | Gonadotropin-Releasing Hormone |
Weight: | 14% |
Domain: | Medicine & Life Sciences |
Concept: | Estrogen Receptors |
Weight: | 14% |
Domain: | Medicine & Life Sciences |
Concept: | Epithelial Cells |
Weight: | 12% |
Domain: | Medicine & Life Sciences |
Concept: | Nanoparticles |
Weight: | 10% |
Domain: | Medicine & Life Sciences |
Agriculture & Biology
Concept: | paclitaxel |
Weight: | 6% |
Domain: | Agriculture & Biology |
Concept: | nanoparticles |
Weight: | 6% |
Domain: | Agriculture & Biology |
Concept: | breast neoplasms |
Weight: | 5% |
Domain: | Agriculture & Biology |
Concept: | drugs |
Weight: | 1% |
Domain: | Agriculture & Biology |
Concept: | neoplasms |
Weight: | 1% |
Domain: | Agriculture & Biology |
Concept: | cell viability |
Weight: | 1% |
Domain: | Agriculture & Biology |
Chemical Compounds
Concept: | Paclitaxel |
Weight: | 5% |
Domain: | Chemical Compounds |
Concept: | Nanoparticles |
Weight: | 3% |
Domain: | Chemical Compounds |
Concept: | Assays |
Weight: | 2% |
Domain: | Chemical Compounds |
Concept: | Tumors |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Bearings (structural) |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Cells |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | 3' Untranslated Regions |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Plasmas |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Chromosomes |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Luciferases |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Gene expression |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Conformations |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Cytotoxicity |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Genes |
Weight: | 1% |
Domain: | Chemical Compounds |
Concept: | Pharmaceutical Preparations |
Weight: | 1% |
Domain: | Chemical Compounds |
Selected concepts
Medicine & Life Sciences
19 experts found with research output relating to all selected concepts
Research Output range
- 1
Buckley, Niamh
Person: Academic
- 6 / 34 Research outputs
- 2
- 3
McIntosh, Stuart
- School of Medicine, Dentistry and Biomedical Sciences - Clinical Senior Lecturer
- Institute for Health Sciences
- Centre for Cancer Research and Cell Biology
Person: Academic
- 3 / 54 Research outputs
- 4
- 3 / 59 Research outputs
- 5
- 2 / 129 Research outputs
- 6
- 2 / 57 Research outputs
- 7
- 2 / 115 Research outputs
- 8
- 2 / 79 Research outputs
- 9
- 2 / 290 Research outputs
- 10
Parkes, Eileen
- School of Medicine, Dentistry and Biomedical Sciences - Academic Clinical Lecturer
Person: Academic
- 2 / 12 Research outputs
- 11
- 2 / 19 Research outputs
- 12
Humphries, Matt
- School of Medicine, Dentistry and Biomedical Sciences - Tissue Hybridization Scientific Lead
Person: Research
- 2 / 10 Research outputs
- 13
- 1 / 2 Research outputs
- 14
Craig, Stephanie
- School of Medicine, Dentistry and Biomedical Sciences - Research Fellow
Person: Research
- 1 / 7 Research outputs
- 15
Maguire, Sarah
- School of Medicine, Dentistry and Biomedical Sciences - Research Fellow
Person: Research
- 1 / 10 Research outputs
- 16
- 1 / 30 Research outputs
- 17
- 1 / 33 Research outputs
- 18
- 1 / 61 Research outputs
- 19
- 1 / 163 Research outputs